五年級上冊混合運算練習題

2022-05-11 06:20:20 字數 8227 閱讀 9581

1樓:匿名使用者

1.120-36×4÷18+35

2.(58+37)÷(64-9×5)

3.(6.8-6.8×0.55)÷8.5

4.0.12× 4.8÷0.12×4.8

5.(3.2×1.5+2.5)÷1.6 (2)3.2×(1.5+2.5)÷1.6

6.6-1.6÷4= 5.38+7.85-5.37=

7.7.2÷0.8-1.2×5= 6-1.19×3-0.43=

8.6.5×(4.8-1.2×4)= 0.68×1.9+0.32×1.9

9.10.15-10.75×0.4-5.7

10.5.8×(3.87-0.13)+4.2×3.74

11.32.52-(6+9.728÷3.2)×2.5

12. 6 ×( 1/2 + 2/3 )

13. 8 × 4/5 + 8 × 11/5

14. 31 × 5/6 – 5/6

15. 9/7 - ( 2/7 – 10/21 )

16. 5/9 × 18 – 14 × 2/7

17. 4/5 × 25/16 + 2/3 × 3/4

18. 14 × 8/7 – 5/6 × 12/15

19. 17/32 – 3/4 × 9/24

20. 3 × 2/9 + 1/3

21. 5/7 × 3/25 + 3/7

22. 3/14 ×× 2/3 + 1/6

23. 1/5 × 2/3 + 5/6

24. 9/22 + 1/11 ÷ 1/2

25. 5/3 × 11/5 + 4/3

26. 45 × 2/3 + 1/3 × 15

27. 7/19 + 12/19 × 5/6

28. 1/4 + 3/4 ÷ 2/3

29. 8/7 × 21/16 + 1/2

30. 101 × 1/5 – 1/5 × 21

31.[-|98|+76+(-87)]*23[56+(-75)-(7)]-(8+4+3)

32.5+21*8/2-6-59

33.68/21-8-11*8+61

34.-2/9-7/9-56

35.4.6-(-3/4+1.6-4-3/4)

36.1/2+3+5/6-7/12

37.[2/3-4-1/4*(-0.4)]/1/3+2

38.22+(-4)+(-2)+4*3

39.-2*8-8*1/2+8/1/8

40.(2/3+1/2)/(-1/12)*(-12)

41.(-28)/(-6+4)+(-1)

42.2/(-2)+0/7-(-8)*(-2)

43.(1/4-5/6+1/3+2/3)/1/2

44.18-6/(-3)*(-2)

45.(5+3/8*8/30/(-2)-3

46.(-84)/2*(-3)/(-6)

47.1/2*(-4/15)/2/3

48.-3x+2y-5x-7y

49.2/3÷1/2-1/4×2/5

50. 2-6/13÷9/26-2/3

51.2/9+1/2÷4/5+3/8

52.10÷5/9+1/6×4

53.1/2×2/5+9/10÷9/20

54.5/9×3/10+2/7÷2/5

55.1/2+1/4×4/5-1/8

56.3/4×5/7×4/3-1/2

57.23-8/9×1/27÷1/27

58.8×5/6+2/5÷4

59.1/2+3/4×5/12×4/5

60.8/9×3/4-3/8÷3/4

61.5/8÷5/4+3/23÷9/11

62.3/7 × 49/9 - 4/3

63.8/9 × 15/36 + 1/27

64.12× 5/6 – 2/9 ×3

65.8× 5/4 + 1/4

66.6÷ 3/8 – 3/8 ÷6

67.4/7 × 5/9 + 3/7 × 5/9

68.5/2 -( 3/2 + 4/5 )

69.7/8 + ( 1/8 + 1/9 )

70.9 × 5/6 + 5/6

74.8 × 4/5 + 8 × 11/5

76.9/7 - ( 2/7 – 10/21 )

77.5/9 × 18 – 14 × 2/7

78.4/5 × 25/16 + 2/3 × 3/4

79.14 × 8/7 – 5/6 × 12/15

80.17/32 – 3/4 × 9/24

81.3 × 2/9 + 1/3

82.5/7 × 3/25 + 3/7

83.3/14 ×× 2/3 + 1/6

84.1/5 × 2/3 + 5/6

85.9/22 + 1/11 ÷ 1/2

86.5/3 × 11/5 + 4/3

87.45 × 2/3 + 1/3 × 15

88.7/19 + 12/19 × 5/6

89.1/4 + 3/4 ÷ 2/3

90.8/7 × 21/16 + 1/2

91.101 × 1/5 – 1/5 × 21

92.4.38 ÷ (36.94 + 34.3×0.2)

93.[(5.84 - 3.9 ) ÷0.4 + 0.15] ×0.92

94.[7.6 - 5 ×(0.3 + 0.9)]÷10

95.1.8×(1.4 - 0.26 ÷2)

96.0.27 ×99 + 0.27

97. 8 -0.8 ÷5 + 0.24 ×9

98. 0.25×1.25×40×8

99.(0.25 + 2.5 + 25)×0.4

100.8.4 + 7.66 + 2.34 +1.6

1. 3/7 × 49/9 - 4/3

2. 8/9 × 15/36 + 1/27

3. 12× 5/6 – 2/9 ×3

4. 8× 5/4 + 1/4

5. 6÷ 3/8 – 3/8 ÷6

6. 4/7 × 5/9 + 3/7 × 5/9

7. 5/2 -( 3/2 + 4/5 )

8. 7/8 + ( 1/8 + 1/9 )

9. 9 × 5/6 + 5/6

10. 3/4 × 8/9 - 1/3

11. 7 × 5/49 + 3/14

12. 6 ×( 1/2 + 2/3 )

13. 8 × 4/5 + 8 × 11/5

14. 31 × 5/6 – 5/6

15. 9/7 - ( 2/7 – 10/21 )

16. 5/9 × 18 – 14 × 2/7

17. 4/5 × 25/16 + 2/3 × 3/4

18. 14 × 8/7 – 5/6 × 12/15

19. 17/32 – 3/4 × 9/24

20. 3 × 2/9 + 1/3

21. 5/7 × 3/25 + 3/7

22. 3/14 ×× 2/3 + 1/6

23. 1/5 × 2/3 + 5/6

24. 9/22 + 1/11 ÷ 1/2

25. 5/3 × 11/5 + 4/3

26. 45 × 2/3 + 1/3 × 15

27. 7/19 + 12/19 × 5/6

28. 1/4 + 3/4 ÷ 2/3

29. 8/7 × 21/16 + 1/2

30. 101 × 1/5 – 1/5 × 21

31.[-|98|+76+(-87)]*23[56+(-75)-(7)]-(8+4+3)

32.5+21*8/2-6-59

33.68/21-8-11*8+61

34.-2/9-7/9-56

35.4.6-(-3/4+1.6-4-3/4)

36.1/2+3+5/6-7/12

37.[2/3-4-1/4*(-0.4)]/1/3+2

38.22+(-4)+(-2)+4*3

39.-2*8-8*1/2+8/1/8

40.(2/3+1/2)/(-1/12)*(-12)

41.(-28)/(-6+4)+(-1)

42.2/(-2)+0/7-(-8)*(-2)

43.(1/4-5/6+1/3+2/3)/1/2

44.18-6/(-3)*(-2)

45.(5+3/8*8/30/(-2)-3

46.(-84)/2*(-3)/(-6)

47.1/2*(-4/15)/2/3

48.-3x+2y-5x-7y

49.2/3÷1/2-1/4×2/5

50. 2-6/13÷9/26-2/3

51.2/9+1/2÷4/5+3/8

52.10÷5/9+1/6×4

53.1/2×2/5+9/10÷9/20

54.5/9×3/10+2/7÷2/5

55.1/2+1/4×4/5-1/8

56.3/4×5/7×4/3-1/2

57.23-8/9×1/27÷1/27

58.8×5/6+2/5÷4

59.1/2+3/4×5/12×4/5

60.8/9×3/4-3/8÷3/4

61.5/8÷5/4+3/23÷9/11

62.3/7 × 49/9 - 4/3

63.8/9 × 15/36 + 1/27

64.12× 5/6 – 2/9 ×3

65.8× 5/4 + 1/4

66.6÷ 3/8 – 3/8 ÷6

67.4/7 × 5/9 + 3/7 × 5/9

68.5/2 -( 3/2 + 4/5 )

69.7/8 + ( 1/8 + 1/9 )

70.9 × 5/6 + 5/6

74.8 × 4/5 + 8 × 11/5

76.9/7 - ( 2/7 – 10/21 )

77.5/9 × 18 – 14 × 2/7

78.4/5 × 25/16 + 2/3 × 3/4

79.14 × 8/7 – 5/6 × 12/15

80.17/32 – 3/4 × 9/24

81.3 × 2/9 + 1/3

82.5/7 × 3/25 + 3/7

83.3/14 ×× 2/3 + 1/6

84.1/5 × 2/3 + 5/6

85.9/22 + 1/11 ÷ 1/2

86.5/3 × 11/5 + 4/3

87.45 × 2/3 + 1/3 × 15

88.7/19 + 12/19 × 5/6

89.1/4 + 3/4 ÷ 2/3

90.8/7 × 21/16 + 1/2

91.101 × 1/5 – 1/5 × 21

92.4.38 ÷ (36.94 + 34.3×0.2)

93.[(5.84 - 3.9 ) ÷0.4 + 0.15] ×0.92

94.[7.6 - 5 ×(0.3 + 0.9)]÷10

95.1.8×(1.4 - 0.26 ÷2)

96.0.27 ×99 + 0.27

97. 8 -0.8 ÷5 + 0.24 ×9

98. 0.25×1.25×40×8

99.(0.25 + 2.5 + 25)×0.4

100.8.4 + 7.66 + 2.34 +1.6

1. 3/7 × 49/9 - 4/3

2. 8/9 × 15/36 + 1/27

3. 12× 5/6 – 2/9 ×3

4. 8× 5/4 + 1/4

5. 6÷ 3/8 – 3/8 ÷6

6. 4/7 × 5/9 + 3/7 × 5/9

7. 5/2 -( 3/2 + 4/5 )

8. 7/8 + ( 1/8 + 1/9 )

9. 9 × 5/6 + 5/6

10. 3/4 × 8/9 - 1/3

11. 7 × 5/49 + 3/14

12. 6 ×( 1/2 + 2/3 )

13. 8 × 4/5 + 8 × 11/5

14. 31 × 5/6 – 5/6

15. 9/7 - ( 2/7 – 10/21 )

16. 5/9 × 18 – 14 × 2/7

17. 4/5 × 25/16 + 2/3 × 3/4

18. 14 × 8/7 – 5/6 × 12/15

19. 17/32 – 3/4 × 9/24

20. 3 × 2/9 + 1/3

21. 5/7 × 3/25 + 3/7

22. 3/14 ×× 2/3 + 1/6

23. 1/5 × 2/3 + 5/6

24. 9/22 + 1/11 ÷ 1/2

25. 5/3 × 11/5 + 4/3

26. 45 × 2/3 + 1/3 × 15

27. 7/19 + 12/19 × 5/6

28. 1/4 + 3/4 ÷ 2/3

29. 8/7 × 21/16 + 1/2

30. 101 × 1/5 – 1/5 × 21

31.[-|98|+76+(-87)]*23[56+(-75)-(7)]-(8+4+3)

32.5+21*8/2-6-59

33.68/21-8-11*8+61

34.-2/9-7/9-56

35.4.6-(-3/4+1.6-4-3/4)

36.1/2+3+5/6-7/12

37.[2/3-4-1/4*(-0.4)]/1/3+2

38.22+(-4)+(-2)+4*3

39.-2*8-8*1/2+8/1/8

40.(2/3+1/2)/(-1/12)*(-12)

41.(-28)/(-6+4)+(-1)

42.2/(-2)+0/7-(-8)*(-2)

43.(1/4-5/6+1/3+2/3)/1/2

44.18-6/(-3)*(-2)

45.(5+3/8*8/30/(-2)-3

46.(-84)/2*(-3)/(-6)

47.1/2*(-4/15)/2/3

48.-3x+2y-5x-7y

49.2/3÷1/2-1/4×2/5

50. 2-6/13÷9/26-2/3

51.2/9+1/2÷4/5+3/8

52.10÷5/9+1/6×4

53.1/2×2/5+9/10÷9/20

54.5/9×3/10+2/7÷2/5

55.1/2+1/4×4/5-1/8

56.3/4×5/7×4/3-1/2

57.23-8/9×1/27÷1/27

58.8×5/6+2/5÷4

59.1/2+3/4×5/12×4/5

60.8/9×3/4-3/8÷3/4

61.5/8÷5/4+3/23÷9/11

62.3/7 × 49/9 - 4/3

63.8/9 × 15/36 + 1/27

64.12× 5/6 – 2/9 ×3

65.8× 5/4 + 1/4

66.6÷ 3/8 – 3/8 ÷6

67.4/7 × 5/9 + 3/7 × 5/9

68.5/2 -( 3/2 + 4/5 )

69.7/8 + ( 1/8 + 1/9 )

70.9 × 5/6 + 5/6

74.8 × 4/5 + 8 × 11/5

76.9/7 - ( 2/7 – 10/21 )

77.5/9 × 18 – 14 × 2/7

78.4/5 × 25/16 + 2/3 × 3/4

79.14 × 8/7 – 5/6 × 12/15

80.17/32 – 3/4 × 9/24

81.3 × 2/9 + 1/3

82.5/7 × 3/25 + 3/7

83.3/14 ×× 2/3 + 1/6

84.1/5 × 2/3 + 5/6

85.9/22 + 1/11 ÷ 1/2

86.5/3 × 11/5 + 4/3

87.45 × 2/3 + 1/3 × 15

88.7/19 + 12/19 × 5/6

89.1/4 + 3/4 ÷ 2/3

90.8/7 × 21/16 + 1/2

91.101 × 1/5 – 1/5 × 21

92.4.38 ÷ (36.94 + 34.3×0.2)

93.[(5.84 - 3.9 ) ÷0.4 + 0.15] ×0.92

94.[7.6 - 5 ×(0.3 + 0.9)]÷10

95.1.8×(1.4 - 0.26 ÷2)

五年級解方程練習題,五年級解方程練習題及答案

都在這裡,很豐富!0.5 x x 9.8 2 2 x x 0.5 9.8 25000 x 6x 3200 450 5x x x 0.8x 6 12x 8x 4.8 7.5 2x 15 1.2x 81.6 x 5.6 9.4 x 0.7x 3.6 91 x 1.3 x 8.3 10.7 15x 3 3...

小學標點符號練習題五年級,小學五年級標點符號試題及答案

在寒假bai裡我讀了乙個寓言du故事叫 標點符號的爭吵 zhi dao 一天,字典版公公家裡發生了一場爭吵,權一群小夥伴爭得面紅耳赤,不可開交。大家都認為自己在文章裡最重要,作用最大。大家都認為自己在文章裡最重要,作用最大。挑起這場爭吵的是感嘆號。他得意洋洋地說 我表示的感情最強烈,文章里數我最重要...

五年級修改句子的練習題帶答案

一 病句的幾種型別 1.成分殘缺 即句子中缺少了某些必要成分,句子意思表達不清楚。例 他受壞思想的影響,走上了犯罪。2.搭配不當 即句子中的某兩個成分或某兩個詞語錯誤搭配。例 教室裡人聲混亂,老師講的什麼,誰也沒有聽清。3.詞序顛倒 即句子裡的詞沒有按照規律和表達意思的需要來排列。例 歷史博物館裡展...